详细内容:

Long-fiber geotextiles have the advantages of high strength, strong puncture resistance, acid and alkali resistance, corrosion resistance, microbial resistance, aging resistance, excellent water permeability and soil retention. They can be used for isolation and drainage filtration. Low cost, excellent cost performance, simple construction and convenient use.
Test indicators for long-fiber geotextiles GB/ T17639-2008
| 序号 | 项目 | 规格(g/m2) | 备注 | ||||||||||
| 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||
| 1 | 单位面积质量偏差(%) | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -4 | -4 | -4 | |
| 2 | 厚度 ≥(mm) | 0.8 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 4.2 | 5.5 | |
| 3 | 幅度偏差(%) | -0.5 | |||||||||||
| 4 | 断裂强力(KN/m) | 4.5 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.5 | 22.5 | 25.0 | 30.0 | 40.0 | 纵横向 |
| 5 | 断裂伸长率(%) | 40~ 80 | |||||||||||
| 6 | CBR顶破强力 ≥(kN) | 0.8 | 1.4 | 1.8 | 2.2 | 2.6 | 3.0 | 3.5 | 4.0 | 4.7 | 5.5 | 7.0 | |
| 7 | 等效孔径 O90(O95) mm | 0.07~0.2 | |||||||||||
| 8 | 垂直渗透性数(cm/s) | K x (10-4~10-3) ,K=1.0~9.9 | K=1.0~9.9 9 | ||||||||||
| 9 | 撕破强力≥(kN) | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.70 | 0.82 | 1.10 | 纵横向 |

